|
OneTouch 9450 USB Specifications
|
 |
| Model: |
94501D-USB |
| Part Number: |
90-0494-000 |
| UPC/EAN: |
785414105526 |
| Status: |
In Production |
|
|
|
| Photos | Yes |
| Documents | Yes |
| Mobility | No |
| Speed | 8 ppm @ 200dpi, b&w, simplex |
| Scan Method | Fast Single Pass |
| Optical Resolution | 600 dpi |
| Enhanced Resolution (Interpolated) | 9600 dpi |
| Hardware Supersampling | 1200 dpi |
| Internal Bit Depth (color) | 42-bit internal (over 4.3 trillion colors) |
| Internal Bit Depth (grayscale) | 14-bit (16,384 shades of grey) |
| Output Bit Depth | 24-bit color, 8-bit grayscale |
| One Side (Simplex) / Two Sided (Duplex) | Simplex |
| Scanning Area | Up to 8.5 in x 11.69 in (216 mm x 297 mm) A4/letter in |
| ADF Capacity | 50 sheets (20 lb. paper) |
| Interface | USB 2.0 (1.1 compatible) |
| Duty Cycle | 1000 pages/day |
| Drivers | TWAIN, WIA |
| Supported Operating Systems (OneTouch 4) | Windows XP / 2000 |
| Supported Operating Systems (OneTouch 3) | Windows Me / 98SE with Part # 85-0101-000 |
| Visioneer OneTouch Software | Yes |
| Kofax VRS Technology | No |
| ArcSoft PhotoImpression | No |
| Light Source | Cold Cathode Fluorescent Lamp |
| Warranty | 1 year |
| Advance Exchange | Yes |
| On-Site Support | No |
| ENERGY STAR qualified | Yes |
| Dimensions | 17.5" x 12" x 7.5" (19 cm x 30.5 cm x 44.5 cm) (W×D×H) |
| Weight | 10.95 (4.96 kg) lbs. |
|
Minimum System Requirements:
Pentium IV equivalent or higher processor
200 MB of available Hard Disk Space
350 MB of available Hard Disk Space
CD/DVD-ROM drive
Color Monitor
USB Port
Memory Requirements:
1 GB RAM for Windows Vista
128 MB RAM for Windows XP
512 MB RAM for Windows XP / 2000
64 MB RAM for Windows 2000 / Me / 98
Software Bundle:
|
|