|
OneTouch 9520 Photo Scanner Specifications
|
 |
| Model: |
95201D-WU |
| Part Number: |
90-0521-000 |
| UPC/EAN: |
785414109777 |
| Status: |
In Production |
|
|
|
| Photos | Yes |
| Documents | Yes |
| Mobility | No |
| Speed | 6 ppm @ 200dpi, b&w, simplex |
| Scan Method | Fast Single Pass |
| Optical Resolution | 4800 dpi |
| Enhanced Resolution (Interpolated) | 3200 dpi |
| Hardware Supersampling | 9600 dpi |
| Internal Bit Depth (color) | 48-bit internal (281 trillion colors) |
| Internal Bit Depth (grayscale) | 16-bit (65,535 shades of gray) |
| Output Bit Depth | 48-bit color, 16-bit grayscale, 1-bit black and white |
| One Side (Simplex) / Two Sided (Duplex) | Simplex |
| Scanning Area | Up to 8.5 in x 11.69 in (A4/letter) in |
| Interface | USB 2.0 (1.1 compatible) |
| Drivers | TWAIN, WIA |
| Supported Operating Systems (OneTouch 4) | Windows Vista / XP / 2000 SP4 |
| Visioneer OneTouch Software | Yes |
| Kofax VRS Technology | No |
| Light Source | Cold Cathode Fluorescent Lamp |
| Control Method | 5 buttons, Advanced TWAIN |
| Analog-to-Digital Converter | 16-bit per RGB channel |
| Warranty | 1 year |
| Advance Exchange | Yes |
| On-Site Support | No |
| Dimensions | 17" x 11.9" x 2.6" (43 cm x 30 cm x 6.6 cm) (W×D×H) |
| Weight | 5.8 (2.64 kg) lbs. |
|
Minimum System Requirements:
200 MB of available Hard Disk Space
CD/DVD-ROM drive
Color Monitor
Pentium III equivalent or higher processor
Recommended: 350 MB of available Hard Disk Space
Recommended: Pentium IV equivalent or higher processor
USB Port
Memory Requirements:
1 GB RAM for Windows Vista
512 MB RAM for Windows XP / 2000
Software Bundle:
|
|