|
Strobe XP 450 PDF Specifications
|
 |
| Model: |
SXP4501D-WU |
| Part Number: |
90-0499-600 |
| UPC/EAN: |
785414105656 |
| Status: |
In Production |
|
|
|
| Speed | 20 ppm @ 200dpi, b&w, simplex |
| Scan Method | Fast Sheetfed |
| Optical Resolution | 600 dpi |
| Internal Bit Depth (color) | 48-bit internal (over 281 trillion colors) |
| Internal Bit Depth (grayscale) | 16-bit (65,636 shades of gray) |
| Internal Bit Depth (B/W) | 1-bit line art |
| Output Bit Depth | 24-bit color, 8-bit grayscale |
| One Side (Simplex) / Two Sided (Duplex) | Simplex |
| Flatbed Maximum Document Size | Up to 8.5 in x 14 in in |
| ADF Capacity | 50 sheets (20 lb. paper) |
| Interface | USB 2.0 (1.1 compatible) |
| Duty Cycle | 1000 pages/day |
| Drivers | TWAIN, ISIS, WIA |
| Supported Operating Systems (OneTouch 4) | Windows XP, 2000 |
| Supported Operating Systems (OneTouch 3) | Windows XP / 2000 / Me / 98SE with Part # 85-0117-100 or Lower |
| Visioneer OneTouch Technology | Yes |
| Analog-to-Digital Converter | 16-bit |
| Light Source | Cold Cathode Fluorescent Lamp |
| Warranty | 1 year |
| Advance Exchange | Yes |
| On-Site Support | No |
| ENERGY STAR qualified | Yes |
| Dimensions | 13.25" x 6" x 12.25" (336 x 311 x 152 mm) (W×D×H) |
| Weight | 8.6 lbs. |
|
Minimum System Requirements:
OneTouch 3:
200 MB available Hard Disk Space
CD-ROM drive
Color Monitor
Pentium II 300 equivalent or higher processor
USB 1.1 or 2.0 Port
OneTouch 4:
350 MB available Hard Disk Space
CD-ROM drive
Color Monitor
Pentium IV equivalent or higher processor
USB 1.1 or 2.0 Port
Memory Requirements:
1 GB RAM for Windows Vista
128 MB RAM for Windows XP
512 MB RAM for Windows XP / 2000
64 MB RAM for Windows 2000 / Me / 98SE
Software Bundle:
|
|